Name | Description | Where to Find | |
---|---|---|---|
Minor Mana Potion | ![]() | 10 MP | Class, Store, Dungeon |
Minor Health Potion | ![]() | 10 HP | Class, Store, Dungeon |
Elixir of Luck | ![]() | Luck bonus | Class, Dungeon |
Elixir of Strength | ![]() | Strength bonus | Class, Dungeon |
Fruit Juice | Not available | Nothing? | Dungeon |
Mild Poison | ![]() | -10 HP | Dungeon |
Water | ![]() | Nothing | Dungeon |
Potion of Barkskin | ![]() | Reduces damage | Class, Dungeon |
Potion of Phasing | ![]() | Makes you ghostlike | Class, Dungeon |
Potion of Skill | ![]() | Raises weapon skill | Class, Dungeon |
Holy Water | ![]() | -10 Sin | Dungeon, Church (meditate w/high Brewing score) |
Health Potion | ![]() | 50 HP | Class, Dungeon |
Mana Potion | ![]() | 50 MP | Class, Dungeon |
Vile Potion | Not available | Lose all strength | Dungeon |
Magic Perfume | ![]() | Charm bonus | Class, Dungeon |
Elixir of Insight | Not available | Raise Mind, lower Magic | Class, Dungeon |
Potion of Power | ![]() | Do extra damage | Class, Dungeon |
Rainbow Potion | ![]() | Special *** | Dungeon |
*** - There are a bunch of different rainbow potions that all look alike! Only if you have a really high Brewing skill can you tell what the potion will do. Otherwise it could be poison and is probably too dangerous to drink.